Routing
(none)
Matched route
Route Matching Logs
Path to match:
/dns-query
# | Route name | Path | Log |
---|---|---|---|
1 | app_default | / | Path does not match |
2 | app_toxicity_search | /toxicity/search | Path does not match |
3 | app_formulation_index | /formulation | Path does not match |
4 | app_formulation_formulate | /formulation/formulate/ | Path does not match |
5 | app_molecule_lookup | /molecule/lookup | Path does not match |
6 | app_molecule_show | /molecule/show/{uuid} | Path does not match |
7 | app_molecule_plant_list | /molecule/plants/{uuid} | Path does not match |
8 | app_molecule_print | /molecule/print/{uuid} | Path does not match |
9 | molecule_depict | /depict/{format}/{size}/{ratio}/{smiles} | Path does not match |
10 | molecule_depict_old | /molecule/depict | Path does not match |
11 | app_plant_lookup | /plant/lookup | Path does not match |
12 | app_plant_unitis_allergen | /plant/unitis-allergen | Path does not match |
13 | app_plant_molecule_export | /plant/molecule/{uuid}/export | Path does not match |
14 | app_plant_molecule_render_pdf | /plant/molecule/{uuid}/render_pdf | Path does not match |
15 | app_plant_molecule_print | /plant/molecule/{uuid}/print | Path does not match |
16 | app_prediction_index | /prediction/index | Path does not match |
17 | app_prediction_predict | /predict/{smiles} | Path does not match |
18 | app_search | /search | Path does not match |
19 | app_search_molecular_group | /search/molecular_group/{group} | Path does not match |
20 | app_search_systemic_toxicity | /search/systemic_toxicity | Path does not match |
21 | app_search_skin_sensitization | /search/skin-sensitization | Path does not match |
22 | app_search_genotoxicity | /search/genotoxicity | Path does not match |
23 | app_search_critical | /search/critical | Path does not match |
24 | app_search_plant | /search/plant/{slug} | Path does not match |
25 | app_search_eu_regulation | /search/eu-regulation | Path does not match |
26 | security | /security | Path does not match |
27 | app_logout | /logout | Path does not match |
28 | login | /login | Path does not match |
29 | _preview_error | /_error/{code}.{_format} | Path does not match |
30 | _wdt | /_wdt/{token} | Path does not match |
31 | _profiler_home | /_profiler/ | Path does not match |
32 | _profiler_search | /_profiler/search | Path does not match |
33 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
34 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
35 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
36 | _profiler_open_file | /_profiler/open | Path does not match |
37 | _profiler | /_profiler/{token} | Path does not match |
38 | _profiler_router | /_profiler/{token}/router | Path does not match |
39 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
40 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.